Atafona tide calendar

January 2025 Atafona Tides

DayHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 014:30 AM -03 4.03 ft9:50 AM -03 1.15 ft4:17 PM -03 3.81 ft9:53 PM -03 0.04 ft5:05 AM -036:30 PM -036:27 AM -038:15 PM -03
Thu 025:06 AM -03 3.99 ft10:26 AM -03 1.47 ft4:50 PM -03 3.90 ft10:35 PM -03 0.26 ft5:05 AM -036:30 PM -037:29 AM -038:59 PM -03
Fri 035:49 AM -03 3.83 ft11:22 AM -03 1.76 ft5:26 PM -03 3.86 ft11:39 PM -03 0.51 ft5:06 AM -036:31 PM -038:31 AM -039:38 PM -03
Sat 046:42 AM -03 3.61 ft12:20 PM -03 1.91 ft6:14 PM -03 3.70 ft5:07 AM -036:31 PM -039:30 AM -0310:15 PM -03
Sun 0512:36 AM -03 0.75 ft7:33 AM -03 3.38 ft1:01 PM -03 1.96 ft7:16 PM -03 3.50 ft5:07 AM -036:31 PM -0310:29 AM -0310:51 PM -03
Mon 061:22 AM -03 1.03 ft8:12 AM -03 3.10 ft1:44 PM -03 1.92 ft8:10 PM -03 3.27 ftFirst Quarter5:08 AM -036:31 PM -0311:28 AM -0311:27 PM -03
Tue 072:42 AM -03 1.34 ft8:50 AM -03 2.79 ft3:44 PM -03 1.72 ft9:06 PM -03 2.97 ft5:09 AM -036:32 PM -0312:28 PM -03
Wed 084:34 AM -03 1.35 ft9:41 AM -03 2.49 ft4:47 PM -03 1.25 ft11:24 PM -03 2.82 ft5:09 AM -036:32 PM -031:30 PM -0312:06 AM -03
Thu 095:28 AM -03 1.27 ft11:26 AM -03 2.39 ft5:31 PM -03 0.78 ft5:10 AM -036:32 PM -032:34 PM -0312:48 AM -03
Fri 1012:41 AM -03 2.99 ft6:21 AM -03 1.21 ft12:15 PM -03 2.48 ft6:17 PM -03 0.38 ft5:11 AM -036:32 PM -033:40 PM -031:37 AM -03
Sat 111:47 AM -03 3.16 ft7:22 AM -03 1.13 ft12:55 PM -03 2.66 ft7:13 PM -03 0.04 ft5:11 AM -036:32 PM -034:45 PM -032:31 AM -03
Sun 123:19 AM -03 3.38 ft8:08 AM -03 1.04 ft1:43 PM -03 2.90 ft8:03 PM -03 −0.24 ft5:12 AM -036:32 PM -035:45 PM -033:31 AM -03
Mon 133:43 AM -03 3.56 ft8:41 AM -03 1.00 ft2:41 PM -03 3.22 ft8:42 PM -03 −0.38 ftFull Moon5:13 AM -036:32 PM -036:39 PM -034:34 AM -03
Tue 144:04 AM -03 3.68 ft9:09 AM -03 1.04 ft3:26 PM -03 3.59 ft9:15 PM -03 −0.34 ft5:13 AM -036:32 PM -037:26 PM -035:37 AM -03
Wed 154:26 AM -03 3.73 ft9:35 AM -03 1.14 ft4:00 PM -03 3.89 ft9:48 PM -03 −0.14 ft5:14 AM -036:32 PM -038:07 PM -036:37 AM -03
Thu 164:49 AM -03 3.70 ft10:00 AM -03 1.27 ft4:32 PM -03 4.05 ft10:22 PM -03 0.17 ft5:15 AM -036:32 PM -038:43 PM -037:34 AM -03
Fri 175:16 AM -03 3.62 ft10:25 AM -03 1.41 ft5:04 PM -03 4.05 ft11:04 PM -03 0.52 ft5:16 AM -036:32 PM -039:15 PM -038:27 AM -03
Sat 185:48 AM -03 3.48 ft10:55 AM -03 1.52 ft5:41 PM -03 3.89 ft11:55 PM -03 0.85 ft5:16 AM -036:32 PM -039:45 PM -039:18 AM -03
Sun 196:28 AM -03 3.30 ft11:50 AM -03 1.57 ft6:29 PM -03 3.63 ft5:17 AM -036:32 PM -0310:15 PM -0310:07 AM -03
Mon 2012:36 AM -03 1.12 ft7:12 AM -03 3.12 ft12:28 PM -03 1.57 ft7:25 PM -03 3.36 ft5:18 AM -036:32 PM -0310:45 PM -0310:56 AM -03
Tue 211:09 AM -03 1.37 ft7:53 AM -03 2.91 ft12:52 PM -03 1.54 ft8:14 PM -03 3.08 ftLast Quarter5:18 AM -036:32 PM -0311:17 PM -0311:45 AM -03
Wed 221:58 AM -03 1.60 ft8:33 AM -03 2.67 ft1:15 PM -03 1.53 ft4:06 PM -03 1.65 ft3:22 PM -03 1.55 ft9:07 PM -03 2.79 ft5:19 AM -036:31 PM -0311:53 PM -0312:37 PM -03
Thu 234:40 AM -03 1.48 ft9:27 AM -03 2.41 ft4:47 PM -03 1.19 ft11:06 PM -03 2.67 ft5:20 AM -036:31 PM -031:30 PM -03
Fri 245:29 AM -03 1.25 ft11:22 AM -03 2.36 ft5:32 PM -03 0.82 ft5:20 AM -036:31 PM -0312:33 AM -032:26 PM -03
Sat 2512:23 AM -03 2.91 ft6:17 AM -03 1.04 ft12:22 PM -03 2.58 ft6:18 PM -03 0.49 ft5:21 AM -036:31 PM -031:19 AM -033:24 PM -03
Sun 261:14 AM -03 3.20 ft7:13 AM -03 0.87 ft1:07 PM -03 2.86 ft7:12 PM -03 0.17 ft5:22 AM -036:30 PM -032:11 AM -034:21 PM -03
Mon 272:18 AM -03 3.50 ft8:00 AM -03 0.73 ft1:59 PM -03 3.19 ft8:00 PM -03 −0.13 ft5:22 AM -036:30 PM -033:09 AM -035:16 PM -03
Tue 283:14 AM -03 3.83 ft8:35 AM -03 0.69 ft2:52 PM -03 3.56 ft8:37 PM -03 −0.34 ft5:23 AM -036:30 PM -034:11 AM -036:07 PM -03
Wed 293:50 AM -03 4.09 ft9:05 AM -03 0.77 ft3:32 PM -03 3.92 ft9:10 PM -03 −0.40 ftNew Moon5:24 AM -036:30 PM -035:15 AM -036:53 PM -03
Thu 304:20 AM -03 4.21 ft9:32 AM -03 0.95 ft4:05 PM -03 4.18 ft9:42 PM -03 −0.27 ft5:24 AM -036:29 PM -036:18 AM -037:35 PM -03
Fri 314:50 AM -03 4.15 ft9:59 AM -03 1.17 ft4:36 PM -03 4.27 ft10:15 PM -03 0.02 ft5:25 AM -036:29 PM -037:21 AM -038:14 PM -03

The tide timetable below is calculated from São João da Barra, Brazil but is also suitable for estimating tide times in the following locations: