Ventura tide calendar

January 2025 Ventura Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 013:16 AM PST 2.43 ft9:26 AM PST 6.28 ft4:58 PM PST −1.03 ft11:32 PM PST 3.72 ft7:03 AM PST4:58 PM PST8:47 AM PST6:55 PM PST
Thu 024:03 AM PST 2.41 ft10:07 AM PST 6.02 ft5:35 PM PST −0.82 ft7:03 AM PST4:59 PM PST9:25 AM PST8:04 PM PST
Fri 0312:11 AM PST 3.87 ft4:56 AM PST 2.41 ft10:51 AM PST 5.56 ft6:13 PM PST −0.46 ft7:03 AM PST5:00 PM PST9:57 AM PST9:13 PM PST
Sat 0412:53 AM PST 4.08 ft6:02 AM PST 2.37 ft11:43 AM PST 4.89 ft6:53 PM PST 0.03 ft7:03 AM PST5:01 PM PST10:27 AM PST10:20 PM PST
Sun 051:38 AM PST 4.35 ft7:24 AM PST 2.22 ft12:47 PM PST 4.10 ft7:35 PM PST 0.62 ft7:03 AM PST5:01 PM PST10:55 AM PST11:27 PM PST
Mon 062:27 AM PST 4.68 ft9:01 AM PST 1.83 ft2:17 PM PST 3.36 ft8:23 PM PST 1.22 ftFirst Quarter7:03 AM PST5:02 PM PST11:23 AM PST
Tue 073:19 AM PST 5.05 ft10:36 AM PST 1.17 ft4:14 PM PST 2.94 ft9:19 PM PST 1.77 ft7:03 AM PST5:03 PM PST11:53 AM PST12:34 AM PST
Wed 084:13 AM PST 5.45 ft11:52 AM PST 0.37 ft6:04 PM PST 2.97 ft10:25 PM PST 2.18 ft7:03 AM PST5:04 PM PST12:27 PM PST1:44 AM PST
Thu 095:07 AM PST 5.84 ft12:52 PM PST −0.37 ft7:22 PM PST 3.22 ft11:31 PM PST 2.39 ft7:03 AM PST5:05 PM PST1:06 PM PST2:55 AM PST
Fri 106:00 AM PST 6.19 ft1:42 PM PST −0.95 ft8:16 PM PST 3.47 ft7:03 AM PST5:06 PM PST1:54 PM PST4:07 AM PST
Sat 1112:31 AM PST 2.42 ft6:49 AM PST 6.46 ft2:26 PM PST −1.32 ft9:00 PM PST 3.67 ft7:03 AM PST5:07 PM PST2:50 PM PST5:16 AM PST
Sun 121:24 AM PST 2.34 ft7:36 AM PST 6.61 ft3:07 PM PST −1.48 ft9:38 PM PST 3.81 ft7:03 AM PST5:08 PM PST3:53 PM PST6:19 AM PST
Mon 132:11 AM PST 2.23 ft8:19 AM PST 6.62 ft3:46 PM PST −1.46 ft10:14 PM PST 3.90 ftFull Moon7:03 AM PST5:08 PM PST5:00 PM PST7:12 AM PST
Tue 142:55 AM PST 2.13 ft9:00 AM PST 6.47 ft4:22 PM PST −1.27 ft10:48 PM PST 3.96 ft7:03 AM PST5:09 PM PST6:07 PM PST7:55 AM PST
Wed 153:38 AM PST 2.08 ft9:38 AM PST 6.15 ft4:56 PM PST −0.95 ft11:22 PM PST 4.01 ft7:02 AM PST5:10 PM PST7:11 PM PST8:31 AM PST
Thu 164:21 AM PST 2.08 ft10:16 AM PST 5.68 ft5:28 PM PST −0.52 ft11:55 PM PST 4.05 ft7:02 AM PST5:11 PM PST8:13 PM PST9:01 AM PST
Fri 175:05 AM PST 2.13 ft10:52 AM PST 5.09 ft5:58 PM PST −0.01 ft7:02 AM PST5:12 PM PST9:11 PM PST9:28 AM PST
Sat 1812:29 AM PST 4.09 ft5:56 AM PST 2.19 ft11:31 AM PST 4.41 ft6:26 PM PST 0.55 ft7:01 AM PST5:13 PM PST10:08 PM PST9:52 AM PST
Sun 191:05 AM PST 4.14 ft6:58 AM PST 2.22 ft12:15 PM PST 3.69 ft6:53 PM PST 1.12 ft7:01 AM PST5:14 PM PST11:04 PM PST10:15 AM PST
Mon 201:44 AM PST 4.20 ft8:20 AM PST 2.15 ft1:17 PM PST 2.99 ft7:19 PM PST 1.67 ft7:01 AM PST5:15 PM PST11:59 PM PST10:38 AM PST
Tue 212:29 AM PST 4.28 ft10:08 AM PST 1.86 ft3:19 PM PST 2.47 ft7:48 PM PST 2.16 ftLast Quarter7:00 AM PST5:16 PM PST11:03 AM PST
Wed 223:22 AM PST 4.41 ft11:39 AM PST 1.33 ft6:27 PM PST 2.51 ft8:37 PM PST 2.57 ft7:00 AM PST5:17 PM PST12:57 AM PST11:31 AM PST
Thu 234:20 AM PST 4.63 ft12:36 PM PST 0.75 ft7:44 PM PST 2.82 ft10:18 PM PST 2.81 ft6:59 AM PST5:18 PM PST1:57 AM PST12:03 PM PST
Fri 245:14 AM PST 4.93 ft1:16 PM PST 0.19 ft8:13 PM PST 3.08 ft11:36 PM PST 2.82 ft6:59 AM PST5:19 PM PST2:58 AM PST12:42 PM PST
Sat 256:02 AM PST 5.30 ft1:51 PM PST −0.30 ft8:35 PM PST 3.29 ft6:58 AM PST5:20 PM PST3:59 AM PST1:29 PM PST
Sun 2612:31 AM PST 2.69 ft6:44 AM PST 5.69 ft2:23 PM PST −0.72 ft8:58 PM PST 3.48 ft6:58 AM PST5:21 PM PST4:58 AM PST2:25 PM PST
Mon 271:15 AM PST 2.47 ft7:24 AM PST 6.05 ft2:54 PM PST −1.05 ft9:22 PM PST 3.67 ft6:57 AM PST5:22 PM PST5:53 AM PST3:29 PM PST
Tue 281:56 AM PST 2.21 ft8:02 AM PST 6.32 ft3:25 PM PST −1.25 ft9:48 PM PST 3.87 ft6:57 AM PST5:23 PM PST6:40 AM PST4:38 PM PST
Wed 292:37 AM PST 1.94 ft8:41 AM PST 6.43 ft3:57 PM PST −1.28 ft10:16 PM PST 4.09 ftNew Moon6:56 AM PST5:24 PM PST7:21 AM PST5:48 PM PST
Thu 303:19 AM PST 1.70 ft9:21 AM PST 6.31 ft4:28 PM PST −1.13 ft10:46 PM PST 4.32 ft6:55 AM PST5:25 PM PST7:57 AM PST6:59 PM PST
Fri 314:06 AM PST 1.50 ft10:03 AM PST 5.94 ft5:00 PM PST −0.77 ft11:19 PM PST 4.56 ft6:54 AM PST5:26 PM PST8:28 AM PST8:09 PM PST

The tide timetable below is calculated from Ventura, California but is also suitable for estimating tide times in the following locations: