Point Buckler tide calendar

January 2025 Point Buckler Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 014:11 AM PST 4.51 ft9:01 AM PST 2.45 ft2:16 PM PST 6.22 ft10:19 PM PST −0.63 ft7:24 AM PST4:59 PM PST9:09 AM PST6:57 PM PST
Thu 024:47 AM PST 4.52 ft9:51 AM PST 2.17 ft3:05 PM PST 5.98 ft10:53 PM PST −0.63 ft7:24 AM PST5:00 PM PST9:44 AM PST8:08 PM PST
Fri 035:22 AM PST 4.56 ft10:44 AM PST 1.87 ft3:58 PM PST 5.57 ft11:27 PM PST −0.52 ft7:24 AM PST5:01 PM PST10:14 AM PST9:19 PM PST
Sat 045:57 AM PST 4.66 ft11:41 AM PST 1.58 ft4:56 PM PST 5.02 ft7:24 AM PST5:01 PM PST10:41 AM PST10:30 PM PST
Sun 0512:04 AM PST −0.27 ft6:34 AM PST 4.83 ft12:47 PM PST 1.30 ft6:04 PM PST 4.41 ft7:24 AM PST5:02 PM PST11:06 AM PST11:40 PM PST
Mon 0612:44 AM PST 0.13 ft7:14 AM PST 5.07 ft2:01 PM PST 1.00 ft7:29 PM PST 3.88 ftFirst Quarter7:24 AM PST5:03 PM PST11:31 AM PST
Tue 071:29 AM PST 0.65 ft7:58 AM PST 5.37 ft3:20 PM PST 0.63 ft9:03 PM PST 3.63 ft7:24 AM PST5:04 PM PST11:58 AM PST12:50 AM PST
Wed 082:21 AM PST 1.21 ft8:45 AM PST 5.68 ft4:35 PM PST 0.22 ft10:27 PM PST 3.70 ft7:24 AM PST5:05 PM PST12:29 PM PST2:03 AM PST
Thu 093:20 AM PST 1.75 ft9:35 AM PST 5.96 ft5:41 PM PST −0.16 ft11:39 PM PST 3.97 ft7:24 AM PST5:06 PM PST1:06 PM PST3:17 AM PST
Fri 104:24 AM PST 2.18 ft10:25 AM PST 6.19 ft6:39 PM PST −0.44 ft7:24 AM PST5:07 PM PST1:52 PM PST4:31 AM PST
Sat 1112:41 AM PST 4.30 ft5:29 AM PST 2.45 ft11:16 AM PST 6.33 ft7:31 PM PST −0.59 ft7:24 AM PST5:08 PM PST2:47 PM PST5:42 AM PST
Sun 121:37 AM PST 4.59 ft6:30 AM PST 2.57 ft12:06 PM PST 6.36 ft8:19 PM PST −0.63 ft7:24 AM PST5:09 PM PST3:50 PM PST6:44 AM PST
Mon 132:26 AM PST 4.80 ft7:28 AM PST 2.55 ft12:54 PM PST 6.28 ft9:02 PM PST −0.60 ftFull Moon7:23 AM PST5:10 PM PST4:59 PM PST7:36 AM PST
Tue 143:12 AM PST 4.93 ft8:22 AM PST 2.44 ft1:41 PM PST 6.10 ft9:41 PM PST −0.51 ft7:23 AM PST5:11 PM PST6:08 PM PST8:18 AM PST
Wed 153:54 AM PST 4.98 ft9:13 AM PST 2.27 ft2:28 PM PST 5.83 ft10:16 PM PST −0.38 ft7:23 AM PST5:12 PM PST7:15 PM PST8:51 AM PST
Thu 164:34 AM PST 4.97 ft10:02 AM PST 2.07 ft3:13 PM PST 5.46 ft10:48 PM PST −0.21 ft7:22 AM PST5:13 PM PST8:19 PM PST9:18 AM PST
Fri 175:10 AM PST 4.94 ft10:51 AM PST 1.87 ft4:00 PM PST 5.00 ft11:15 PM PST 0.03 ft7:22 AM PST5:14 PM PST9:20 PM PST9:42 AM PST
Sat 185:44 AM PST 4.90 ft11:42 AM PST 1.69 ft4:50 PM PST 4.48 ft11:42 PM PST 0.34 ft7:21 AM PST5:15 PM PST10:20 PM PST10:04 AM PST
Sun 196:15 AM PST 4.90 ft12:38 PM PST 1.52 ft5:51 PM PST 3.94 ft7:21 AM PST5:16 PM PST11:18 PM PST10:24 AM PST
Mon 2012:10 AM PST 0.74 ft6:45 AM PST 4.94 ft1:42 PM PST 1.34 ft7:10 PM PST 3.50 ft7:20 AM PST5:18 PM PST10:45 AM PST
Tue 2112:42 AM PST 1.22 ft7:15 AM PST 5.04 ft2:53 PM PST 1.12 ft8:41 PM PST 3.31 ftLast Quarter7:20 AM PST5:19 PM PST12:16 AM PST11:08 AM PST
Wed 221:23 AM PST 1.74 ft7:50 AM PST 5.19 ft4:05 PM PST 0.83 ft10:04 PM PST 3.41 ft7:19 AM PST5:20 PM PST1:16 AM PST11:33 AM PST
Thu 232:15 AM PST 2.25 ft8:31 AM PST 5.38 ft5:09 PM PST 0.52 ft11:14 PM PST 3.71 ft7:19 AM PST5:21 PM PST2:18 AM PST12:04 PM PST
Fri 243:18 AM PST 2.65 ft9:18 AM PST 5.60 ft6:02 PM PST 0.23 ft7:18 AM PST5:22 PM PST3:21 AM PST12:41 PM PST
Sat 2512:12 AM PST 4.05 ft4:25 AM PST 2.88 ft10:08 AM PST 5.82 ft6:48 PM PST 0.00 ft7:17 AM PST5:23 PM PST4:24 AM PST1:26 PM PST
Sun 261:01 AM PST 4.34 ft5:28 AM PST 2.92 ft10:59 AM PST 6.05 ft7:30 PM PST −0.18 ft7:17 AM PST5:24 PM PST5:24 AM PST2:22 PM PST
Mon 271:44 AM PST 4.54 ft6:24 AM PST 2.82 ft11:48 AM PST 6.24 ft8:08 PM PST −0.32 ft7:16 AM PST5:25 PM PST6:18 AM PST3:27 PM PST
Tue 282:22 AM PST 4.67 ft7:15 AM PST 2.59 ft12:37 PM PST 6.35 ft8:43 PM PST −0.43 ft7:15 AM PST5:26 PM PST7:04 AM PST4:38 PM PST
Wed 292:57 AM PST 4.75 ft8:03 AM PST 2.29 ft1:25 PM PST 6.37 ft9:16 PM PST −0.49 ftNew Moon7:14 AM PST5:28 PM PST7:42 AM PST5:51 PM PST
Thu 303:30 AM PST 4.83 ft8:51 AM PST 1.93 ft2:14 PM PST 6.24 ft9:47 PM PST −0.47 ft7:14 AM PST5:29 PM PST8:15 AM PST7:05 PM PST
Fri 313:59 AM PST 4.95 ft9:40 AM PST 1.57 ft3:05 PM PST 5.94 ft10:18 PM PST −0.34 ft7:13 AM PST5:30 PM PST8:43 AM PST8:17 PM PST

The tide timetable below is calculated from Point Buckler, Suisun Bay, California but is also suitable for estimating tide times in the following locations: