The tide timetable below is calculated from Ketchikan, Tongass Narrows, Alaska Current but is also suitable for estimating tide times in the following locations:
- Ketchikan (0km/0mi)
- Metlakatla (18.4km/11.5mi)
Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:07 AM AKDT 0.78 kt | 5:46 AM AKDT | 8:29 AM AKDT −0.21 kt | 11:27 AM AKDT | 3:49 PM AKDT 0.94 kt | 6:52 PM AKDT | 9:21 PM AKDT −0.14 kt | 4:12 AM AKDT | 9:17 PM AKDT | 10:26 AM AKDT | 1:27 AM AKDT | |||||
Mon 02 | 12:06 AM AKDT | 4:09 AM AKDT 0.68 kt | 6:44 AM AKDT | 9:30 AM AKDT −0.17 kt | 12:23 PM AKDT | 4:50 PM AKDT 0.85 kt | 7:49 PM AKDT | 10:22 PM AKDT −0.13 kt | First Quarter | 4:11 AM AKDT | 9:18 PM AKDT | 11:48 AM AKDT | 1:36 AM AKDT | |||
Tue 03 | 1:15 AM AKDT | 5:19 AM AKDT 0.63 kt | 7:47 AM AKDT | 10:35 AM AKDT −0.14 kt | 1:23 PM AKDT | 5:52 PM AKDT 0.80 kt | 8:46 PM AKDT | 11:24 PM AKDT −0.13 kt | 4:10 AM AKDT | 9:19 PM AKDT | 1:06 PM AKDT | 1:42 AM AKDT | ||||
Wed 04 | 2:24 AM AKDT | 6:24 AM AKDT 0.64 kt | 8:55 AM AKDT | 11:39 AM AKDT −0.12 kt | 2:27 PM AKDT | 6:48 PM AKDT 0.79 kt | 9:41 PM AKDT | 4:09 AM AKDT | 9:20 PM AKDT | 2:22 PM AKDT | 1:48 AM AKDT | |||||
Thu 05 | 12:23 AM AKDT −0.15 kt | 3:26 AM AKDT | 7:22 AM AKDT 0.69 kt | 10:06 AM AKDT | 12:41 PM AKDT −0.12 kt | 3:28 PM AKDT | 7:40 PM AKDT 0.79 kt | 10:30 PM AKDT | 4:08 AM AKDT | 9:22 PM AKDT | 3:37 PM AKDT | 1:53 AM AKDT | ||||
Fri 06 | 1:18 AM AKDT −0.17 kt | 4:18 AM AKDT | 8:16 AM AKDT 0.76 kt | 11:13 AM AKDT | 1:40 PM AKDT −0.12 kt | 4:20 PM AKDT | 8:29 PM AKDT 0.81 kt | 11:14 PM AKDT | 4:08 AM AKDT | 9:23 PM AKDT | 4:53 PM AKDT | 1:59 AM AKDT | ||||
Sat 07 | 2:07 AM AKDT −0.19 kt | 5:04 AM AKDT | 9:05 AM AKDT 0.83 kt | 12:08 PM AKDT | 2:31 PM AKDT −0.14 kt | 5:07 PM AKDT | 9:15 PM AKDT 0.83 kt | 11:55 PM AKDT | 4:07 AM AKDT | 9:24 PM AKDT | 6:11 PM AKDT | 2:06 AM AKDT | ||||
Sun 08 | 2:48 AM AKDT −0.21 kt | 5:46 AM AKDT | 9:50 AM AKDT 0.90 kt | 12:54 PM AKDT | 3:13 PM AKDT −0.15 kt | 5:50 PM AKDT | 9:57 PM AKDT 0.84 kt | 4:06 AM AKDT | 9:25 PM AKDT | 7:31 PM AKDT | 2:16 AM AKDT | |||||
Mon 09 | 12:34 AM AKDT | 3:25 AM AKDT −0.23 kt | 6:24 AM AKDT | 10:32 AM AKDT 0.96 kt | 1:33 PM AKDT | 3:52 PM AKDT −0.16 kt | 6:29 PM AKDT | 10:37 PM AKDT 0.85 kt | 4:06 AM AKDT | 9:25 PM AKDT | 8:50 PM AKDT | 2:30 AM AKDT | ||||
Tue 10 | 1:13 AM AKDT | 4:00 AM AKDT −0.24 kt | 7:00 AM AKDT | 11:12 AM AKDT 1.00 kt | 2:10 PM AKDT | 4:28 PM AKDT −0.16 kt | 7:05 PM AKDT | 11:15 PM AKDT 0.85 kt | Full Moon | 4:05 AM AKDT | 9:26 PM AKDT | 10:03 PM AKDT | 2:52 AM AKDT | |||
Wed 11 | 1:52 AM AKDT | 4:33 AM AKDT −0.25 kt | 7:33 AM AKDT | 11:51 AM AKDT 1.02 kt | 2:47 PM AKDT | 5:03 PM AKDT −0.16 kt | 7:38 PM AKDT | 11:53 PM AKDT 0.84 kt | 4:05 AM AKDT | 9:27 PM AKDT | 11:01 PM AKDT | 3:28 AM AKDT | ||||
Thu 12 | 2:31 AM AKDT | 5:00 AM AKDT −0.25 kt | 8:06 AM AKDT | 12:29 PM AKDT 1.03 kt | 3:25 PM AKDT | 5:37 PM AKDT −0.16 kt | 8:11 PM AKDT | 4:05 AM AKDT | 9:28 PM AKDT | 11:41 PM AKDT | 4:22 AM AKDT | |||||
Fri 13 | 12:32 AM AKDT 0.83 kt | 3:10 AM AKDT | 5:08 AM AKDT −0.25 kt | 8:38 AM AKDT | 1:08 PM AKDT 1.03 kt | 4:05 PM AKDT | 6:04 PM AKDT −0.16 kt | 8:46 PM AKDT | 4:04 AM AKDT | 9:28 PM AKDT | 5:35 AM AKDT | |||||
Sat 14 | 1:13 AM AKDT 0.80 kt | 3:51 AM AKDT | 5:28 AM AKDT −0.25 kt | 9:12 AM AKDT | 1:47 PM AKDT 1.01 kt | 4:47 PM AKDT | 6:11 PM AKDT −0.16 kt | 9:25 PM AKDT | 4:04 AM AKDT | 9:29 PM AKDT | 12:06 AM AKDT | 6:58 AM AKDT | ||||
Sun 15 | 1:55 AM AKDT 0.77 kt | 4:34 AM AKDT | 6:07 AM AKDT −0.24 kt | 9:49 AM AKDT | 2:29 PM AKDT 0.98 kt | 5:32 PM AKDT | 6:47 PM AKDT −0.16 kt | 10:10 PM AKDT | 4:04 AM AKDT | 9:30 PM AKDT | 12:22 AM AKDT | 8:26 AM AKDT | ||||
Mon 16 | 2:40 AM AKDT 0.73 kt | 5:22 AM AKDT | 6:52 AM AKDT −0.23 kt | 10:31 AM AKDT | 3:15 PM AKDT 0.94 kt | 6:20 PM AKDT | 7:35 PM AKDT −0.16 kt | 11:03 PM AKDT | 4:04 AM AKDT | 9:30 PM AKDT | 12:33 AM AKDT | 9:55 AM AKDT | ||||
Tue 17 | 3:33 AM AKDT 0.69 kt | 6:17 AM AKDT | 7:42 AM AKDT −0.21 kt | 11:19 AM AKDT | 4:07 PM AKDT 0.89 kt | 7:11 PM AKDT | 8:30 PM AKDT −0.16 kt | 4:04 AM AKDT | 9:31 PM AKDT | 12:42 AM AKDT | 11:22 AM AKDT | |||||
Wed 18 | 12:05 AM AKDT | 4:34 AM AKDT 0.68 kt | 7:17 AM AKDT | 8:36 AM AKDT −0.18 kt | 12:13 PM AKDT | 5:07 PM AKDT 0.86 kt | 8:05 PM AKDT | 10:13 PM AKDT −0.16 kt | Last Quarter | 4:04 AM AKDT | 9:31 PM AKDT | 12:49 AM AKDT | 12:50 PM AKDT | |||
Thu 19 | 1:17 AM AKDT | 5:43 AM AKDT 0.70 kt | 8:23 AM AKDT | 9:43 AM AKDT −0.16 kt | 1:18 PM AKDT | 6:09 PM AKDT 0.86 kt | 9:00 PM AKDT | 11:32 PM AKDT −0.18 kt | 4:04 AM AKDT | 9:31 PM AKDT | 12:56 AM AKDT | 2:20 PM AKDT | ||||
Fri 20 | 2:35 AM AKDT | 6:50 AM AKDT 0.78 kt | 9:31 AM AKDT | 11:55 AM AKDT −0.14 kt | 2:34 PM AKDT | 7:09 PM AKDT 0.87 kt | 9:55 PM AKDT | 4:04 AM AKDT | 9:31 PM AKDT | 1:03 AM AKDT | 3:53 PM AKDT | |||||
Sat 21 | 12:38 AM AKDT −0.21 kt | 3:44 AM AKDT | 7:54 AM AKDT 0.88 kt | 10:41 AM AKDT | 1:10 PM AKDT −0.15 kt | 3:48 PM AKDT | 8:08 PM AKDT 0.91 kt | 10:51 PM AKDT | 4:04 AM AKDT | 9:32 PM AKDT | 1:13 AM AKDT | 5:32 PM AKDT | ||||
Sun 22 | 1:41 AM AKDT −0.24 kt | 4:44 AM AKDT | 8:53 AM AKDT 1.00 kt | 11:49 AM AKDT | 2:16 PM AKDT −0.17 kt | 4:53 PM AKDT | 9:04 PM AKDT 0.95 kt | 11:45 PM AKDT | 4:05 AM AKDT | 9:32 PM AKDT | 1:27 AM AKDT | 7:13 PM AKDT | ||||
Mon 23 | 2:37 AM AKDT −0.28 kt | 5:37 AM AKDT | 9:49 AM AKDT 1.11 kt | 12:51 PM AKDT | 3:12 PM AKDT −0.20 kt | 5:50 PM AKDT | 9:58 PM AKDT 0.99 kt | 4:05 AM AKDT | 9:32 PM AKDT | 1:49 AM AKDT | 8:47 PM AKDT | |||||
Tue 24 | 12:37 AM AKDT | 3:27 AM AKDT −0.31 kt | 6:28 AM AKDT | 10:41 AM AKDT 1.20 kt | 1:47 PM AKDT | 4:03 PM AKDT −0.22 kt | 6:43 PM AKDT | 10:49 PM AKDT 1.03 kt | 4:05 AM AKDT | 9:32 PM AKDT | 2:28 AM AKDT | 10:01 PM AKDT | ||||
Wed 25 | 1:28 AM AKDT | 4:14 AM AKDT −0.32 kt | 7:17 AM AKDT | 11:31 AM AKDT 1.25 kt | 2:36 PM AKDT | 4:50 PM AKDT −0.23 kt | 7:33 PM AKDT | 11:39 PM AKDT 1.04 kt | New Moon | 4:06 AM AKDT | 9:32 PM AKDT | 3:30 AM AKDT | 10:48 PM AKDT | |||
Thu 26 | 2:17 AM AKDT | 5:01 AM AKDT −0.33 kt | 8:04 AM AKDT | 12:19 PM AKDT 1.27 kt | 3:22 PM AKDT | 5:37 PM AKDT −0.23 kt | 8:21 PM AKDT | 4:06 AM AKDT | 9:32 PM AKDT | 4:55 AM AKDT | 11:16 PM AKDT | |||||
Fri 27 | 12:27 AM AKDT 1.03 kt | 3:04 AM AKDT | 5:46 AM AKDT −0.31 kt | 8:49 AM AKDT | 1:05 PM AKDT 1.25 kt | 4:05 PM AKDT | 6:24 PM AKDT −0.22 kt | 9:08 PM AKDT | 4:07 AM AKDT | 9:31 PM AKDT | 6:28 AM AKDT | 11:32 PM AKDT | ||||
Sat 28 | 1:13 AM AKDT 1.00 kt | 3:49 AM AKDT | 6:32 AM AKDT −0.29 kt | 9:33 AM AKDT | 1:49 PM AKDT 1.20 kt | 4:47 PM AKDT | 7:10 PM AKDT −0.21 kt | 9:55 PM AKDT | 4:08 AM AKDT | 9:31 PM AKDT | 8:00 AM AKDT | 11:43 PM AKDT | ||||
Sun 29 | 1:59 AM AKDT 0.94 kt | 4:35 AM AKDT | 7:17 AM AKDT −0.26 kt | 10:15 AM AKDT | 2:31 PM AKDT 1.12 kt | 5:30 PM AKDT | 7:57 PM AKDT −0.19 kt | 10:42 PM AKDT | 4:08 AM AKDT | 9:31 PM AKDT | 9:26 AM AKDT | 11:50 PM AKDT | ||||
Mon 30 | 2:44 AM AKDT 0.86 kt | 5:23 AM AKDT | 8:02 AM AKDT −0.22 kt | 10:56 AM AKDT | 3:15 PM AKDT 1.02 kt | 6:14 PM AKDT | 8:44 PM AKDT −0.17 kt | 11:31 PM AKDT | 4:09 AM AKDT | 9:30 PM AKDT | 10:48 AM AKDT | 11:56 PM AKDT |
The tide timetable below is calculated from Ketchikan, Tongass Narrows, Alaska Current but is also suitable for estimating tide times in the following locations: