Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Tue 01 | | 1:43 AM EDT 0.83 kt | 6:31 AM EDT | 6:56 AM EDT −0.02 kt | 7:33 AM EDT | 12:19 PM EDT 0.73 kt | 4:01 PM EDT | 7:04 PM EDT −0.25 kt | 10:55 PM EDT | | | | 7:20 AM EDT | 7:48 PM EDT | 9:27 AM EDT | 11:51 PM EDT |
Wed 02 | | 2:53 AM EDT 0.72 kt
7:06 AM EDT 0.09 kt
12:50 PM EDT 0.66 kt | 4:42 PM EDT | 7:54 PM EDT −0.23 kt | | | | | | | | | 7:19 AM EDT | 7:49 PM EDT | 10:19 AM EDT | |
Thu 03 | 12:11 AM EDT | 4:14 AM EDT 0.62 kt
8:03 AM EDT 0.24 kt
1:25 PM EDT 0.56 kt | 5:28 PM EDT | 8:54 PM EDT −0.19 kt | | | | | | | | | 7:18 AM EDT | 7:49 PM EDT | 11:16 AM EDT | 1:00 AM EDT |
Fri 04 | 1:36 AM EDT | 5:50 AM EDT 0.58 kt
9:51 AM EDT 0.33 kt
2:09 PM EDT 0.43 kt | 6:24 PM EDT | 10:24 PM EDT −0.16 kt | | | | | | | | First Quarter | 7:17 AM EDT | 7:50 PM EDT | 12:18 PM EDT | 2:03 AM EDT |
Sat 05 | 2:59 AM EDT | 7:26 AM EDT 0.61 kt
12:38 PM EDT 0.25 kt
3:35 PM EDT 0.28 kt | 7:43 PM EDT | | | | | | | | | | 7:16 AM EDT | 7:50 PM EDT | 1:22 PM EDT | 2:58 AM EDT |
Sun 06 | | | | 12:21 AM EDT −0.15 kt | 4:09 AM EDT | 8:26 AM EDT 0.67 kt
1:43 PM EDT 0.08 kt
6:21 PM EDT 0.22 kt | 9:42 PM EDT | | | | | | 7:15 AM EDT | 7:51 PM EDT | 2:24 PM EDT | 3:44 AM EDT |
Mon 07 | | | | 1:39 AM EDT −0.15 kt | 5:01 AM EDT | 9:04 AM EDT 0.73 kt | 2:06 PM EDT | 2:55 PM EDT −0.02 kt | 4:09 PM EDT | 8:11 PM EDT 0.33 kt | 11:22 PM EDT | | 7:14 AM EDT | 7:51 PM EDT | 3:23 PM EDT | 4:23 AM EDT |
Tue 08 | | | | 2:31 AM EDT −0.15 kt | 5:39 AM EDT | 9:31 AM EDT 0.76 kt | 1:51 PM EDT | 3:23 PM EDT −0.06 kt | 5:24 PM EDT | 9:09 PM EDT 0.48 kt | | | 7:13 AM EDT | 7:52 PM EDT | 4:20 PM EDT | 4:57 AM EDT |
Wed 09 | | | 12:29 AM EDT | 3:11 AM EDT −0.14 kt | 6:05 AM EDT | 9:53 AM EDT 0.77 kt | 1:51 PM EDT | 3:46 PM EDT −0.09 kt | 6:10 PM EDT | 9:51 PM EDT 0.60 kt | | | 7:12 AM EDT | 7:52 PM EDT | 5:14 PM EDT | 5:27 AM EDT |
Thu 10 | | | 1:21 AM EDT | 3:43 AM EDT −0.13 kt | 6:24 AM EDT | 10:09 AM EDT 0.76 kt | 1:55 PM EDT | 4:06 PM EDT −0.12 kt | 6:46 PM EDT | 10:27 PM EDT 0.69 kt | | | 7:11 AM EDT | 7:52 PM EDT | 6:06 PM EDT | 5:54 AM EDT |
Fri 11 | | | 2:07 AM EDT | 4:12 AM EDT −0.11 kt | 6:38 AM EDT | 10:24 AM EDT 0.74 kt | 2:01 PM EDT | 4:25 PM EDT −0.15 kt | 7:18 PM EDT | 11:00 PM EDT 0.74 kt | | | 7:10 AM EDT | 7:53 PM EDT | 6:58 PM EDT | 6:21 AM EDT |
Sat 12 | | | 2:52 AM EDT | 4:42 AM EDT −0.10 kt | 6:49 AM EDT | 10:38 AM EDT 0.73 kt | 2:11 PM EDT | 4:45 PM EDT −0.17 kt | 7:50 PM EDT | 11:34 PM EDT 0.76 kt | | Full Moon | 7:09 AM EDT | 7:54 PM EDT | 7:50 PM EDT | 6:48 AM EDT |
Sun 13 | | | 3:38 AM EDT | 5:12 AM EDT −0.08 kt | 7:01 AM EDT | 10:55 AM EDT 0.71 kt | 2:25 PM EDT | 5:08 PM EDT −0.19 kt | 8:22 PM EDT | | | | 7:08 AM EDT | 7:54 PM EDT | 8:44 PM EDT | 7:16 AM EDT |
Mon 14 | | 12:09 AM EDT 0.75 kt | 4:31 AM EDT | 5:46 AM EDT −0.05 kt | 7:13 AM EDT | 11:15 AM EDT 0.68 kt | 2:46 PM EDT | 5:34 PM EDT −0.20 kt | 8:58 PM EDT | | | | 7:07 AM EDT | 7:55 PM EDT | 9:38 PM EDT | 7:47 AM EDT |
Tue 15 | | 12:50 AM EDT 0.71 kt | 5:31 AM EDT | 6:22 AM EDT −0.03 kt | 7:23 AM EDT | 11:40 AM EDT 0.65 kt | 3:12 PM EDT | 6:06 PM EDT −0.21 kt | 9:39 PM EDT | | | | 7:06 AM EDT | 7:56 PM EDT | 10:35 PM EDT | 8:21 AM EDT |
Wed 16 | | 1:38 AM EDT 0.67 kt | 6:50 AM EDT | 7:00 AM EDT −0.01 kt | 7:20 AM EDT | 12:10 PM EDT 0.60 kt | 3:43 PM EDT | 6:42 PM EDT −0.21 kt | 10:27 PM EDT | | | | 7:05 AM EDT | 7:56 PM EDT | 11:32 PM EDT | 9:01 AM EDT |
Thu 17 | | 2:35 AM EDT 0.62 kt
7:07 AM EDT 0.06 kt
12:43 PM EDT 0.53 kt | 4:20 PM EDT | 7:23 PM EDT −0.20 kt | 11:25 PM EDT | | | | | | | | 7:04 AM EDT | 7:56 PM EDT | | 9:46 AM EDT |
Fri 18 | | 3:42 AM EDT 0.58 kt
8:02 AM EDT 0.16 kt
1:24 PM EDT 0.46 kt | 5:02 PM EDT | 8:13 PM EDT −0.19 kt | | | | | | | | | 7:03 AM EDT | 7:57 PM EDT | 12:28 AM EDT | 10:37 AM EDT |
Sat 19 | 12:33 AM EDT | 4:55 AM EDT 0.56 kt
9:34 AM EDT 0.23 kt
2:16 PM EDT 0.38 kt | 5:51 PM EDT | 9:17 PM EDT −0.17 kt | | | | | | | | | 7:02 AM EDT | 7:57 PM EDT | 1:21 AM EDT | 11:33 AM EDT |
Sun 20 | 1:43 AM EDT | 6:13 AM EDT 0.59 kt
11:31 AM EDT 0.18 kt
3:31 PM EDT 0.30 kt | 6:55 PM EDT | 10:45 PM EDT −0.15 kt | | | | | | | | Last Quarter | 7:01 AM EDT | 7:58 PM EDT | 2:10 AM EDT | 12:34 PM EDT |
Mon 21 | 2:48 AM EDT | 7:17 AM EDT 0.64 kt
12:34 PM EDT 0.05 kt
5:11 PM EDT 0.26 kt | 8:27 PM EDT | | | | | | | | | | 7:00 AM EDT | 7:59 PM EDT | 2:54 AM EDT | 1:36 PM EDT |
Tue 22 | | | | 12:12 AM EDT −0.15 kt | 3:42 AM EDT | 8:01 AM EDT 0.71 kt | 12:55 PM EDT | 1:48 PM EDT −0.03 kt | 3:04 PM EDT | 7:00 PM EDT 0.34 kt | 10:15 PM EDT | | 6:59 AM EDT | 7:59 PM EDT | 3:34 AM EDT | 2:40 PM EDT |
Wed 23 | | | | 1:17 AM EDT −0.15 kt | 4:26 AM EDT | 8:34 AM EDT 0.75 kt | 12:43 PM EDT | 2:19 PM EDT −0.08 kt | 4:28 PM EDT | 8:20 PM EDT 0.53 kt | 11:44 PM EDT | | 6:58 AM EDT | 8:00 PM EDT | 4:10 AM EDT | 3:43 PM EDT |
Thu 24 | | | | 2:09 AM EDT −0.14 kt | 5:02 AM EDT | 9:01 AM EDT 0.79 kt | 12:46 PM EDT | 2:48 PM EDT −0.13 kt | 5:28 PM EDT | 9:19 PM EDT 0.73 kt | | | 6:57 AM EDT | 8:00 PM EDT | 4:45 AM EDT | 4:48 PM EDT |
Fri 25 | | | 12:56 AM EDT | 2:56 AM EDT −0.13 kt | 5:28 AM EDT | 9:25 AM EDT 0.80 kt | 12:57 PM EDT | 3:19 PM EDT −0.18 kt | 6:20 PM EDT | 10:10 PM EDT 0.89 kt | | | 6:56 AM EDT | 8:01 PM EDT | 5:18 AM EDT | 5:54 PM EDT |
Sat 26 | | | 2:03 AM EDT | 3:40 AM EDT −0.10 kt | 5:48 AM EDT | 9:49 AM EDT 0.81 kt | 1:15 PM EDT | 3:53 PM EDT −0.23 kt | 7:09 PM EDT | 10:59 PM EDT 0.98 kt | | | 6:55 AM EDT | 8:01 PM EDT | 5:54 AM EDT | 7:02 PM EDT |
Sun 27 | | | 3:11 AM EDT | 4:24 AM EDT −0.07 kt | 6:01 AM EDT | 10:13 AM EDT 0.81 kt | 1:39 PM EDT | 4:30 PM EDT −0.26 kt | 7:59 PM EDT | 11:49 PM EDT 0.99 kt | | New Moon | 6:54 AM EDT | 8:02 PM EDT | 6:32 AM EDT | 8:13 PM EDT |
Mon 28 | | | 4:27 AM EDT | 5:08 AM EDT −0.03 kt | 6:06 AM EDT | 10:39 AM EDT 0.80 kt | 2:09 PM EDT | 5:12 PM EDT −0.28 kt | 8:52 PM EDT | | | | 6:53 AM EDT | 8:02 PM EDT | 7:15 AM EDT | 9:27 PM EDT |
Tue 29 | | 12:44 AM EDT 0.93 kt | 6:20 AM EDT | 5:55 AM EDT −0.00 kt | 5:40 AM EDT | 11:08 AM EDT 0.77 kt | 2:45 PM EDT | 5:57 PM EDT −0.27 kt | 9:49 PM EDT | | | | 6:53 AM EDT | 8:03 PM EDT | 8:05 AM EDT | 10:40 PM EDT |
Wed 30 | | 1:46 AM EDT 0.84 kt
6:08 AM EDT 0.12 kt
11:41 AM EDT 0.71 kt | 3:28 PM EDT | 6:47 PM EDT −0.26 kt | 10:53 PM EDT | | | | | | | | 6:52 AM EDT | 8:04 PM EDT | 9:02 AM EDT | 11:48 PM EDT |