The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations:
- Botwood (0km/0mi)
- Lewisporte (25.6km/16mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 1:36 AM NST 0.62 m | 8:13 AM NST 1.70 m | 2:39 PM NST 0.56 m | 8:42 PM NST 1.34 m | 8:05 AM NST | 4:24 PM NST | 9:49 AM NST | 6:05 PM NST | ||
Thu 02 | 2:14 AM NST 0.61 m | 8:51 AM NST 1.71 m | 3:15 PM NST 0.55 m | 9:22 PM NST 1.35 m | 8:05 AM NST | 4:25 PM NST | 10:15 AM NST | 7:28 PM NST | ||
Fri 03 | 2:53 AM NST 0.62 m | 9:30 AM NST 1.70 m | 3:53 PM NST 0.56 m | 10:05 PM NST 1.35 m | 8:05 AM NST | 4:26 PM NST | 10:35 AM NST | 8:51 PM NST | ||
Sat 04 | 3:35 AM NST 0.65 m | 10:12 AM NST 1.65 m | 4:33 PM NST 0.59 m | 10:54 PM NST 1.34 m | 8:05 AM NST | 4:27 PM NST | 10:52 AM NST | 10:12 PM NST | ||
Sun 05 | 4:21 AM NST 0.71 m | 10:58 AM NST 1.57 m | 5:15 PM NST 0.64 m | 11:49 PM NST 1.34 m | 8:05 AM NST | 4:28 PM NST | 11:07 AM NST | 11:33 PM NST | ||
Mon 06 | 5:14 AM NST 0.77 m | 11:52 AM NST 1.46 m | 6:02 PM NST 0.69 m | First Quarter | 8:05 AM NST | 4:29 PM NST | 11:22 AM NST | |||
Tue 07 | 12:53 AM NST 1.35 m | 6:20 AM NST 0.84 m | 12:58 PM NST 1.35 m | 6:56 PM NST 0.74 m | 8:04 AM NST | 4:31 PM NST | 11:38 AM NST | 12:55 AM NST | ||
Wed 08 | 2:03 AM NST 1.38 m | 7:53 AM NST 0.88 m | 2:17 PM NST 1.26 m | 8:05 PM NST 0.78 m | 8:04 AM NST | 4:32 PM NST | 11:57 AM NST | 2:18 AM NST | ||
Thu 09 | 3:15 AM NST 1.43 m | 9:57 AM NST 0.85 m | 3:41 PM NST 1.21 m | 9:26 PM NST 0.79 m | 8:03 AM NST | 4:33 PM NST | 12:22 PM NST | 3:44 AM NST | ||
Fri 10 | 4:22 AM NST 1.50 m | 11:21 AM NST 0.76 m | 4:58 PM NST 1.21 m | 10:39 PM NST 0.76 m | 8:03 AM NST | 4:34 PM NST | 12:56 PM NST | 5:09 AM NST | ||
Sat 11 | 5:22 AM NST 1.57 m | 12:17 PM NST 0.66 m | 6:01 PM NST 1.23 m | 11:37 PM NST 0.71 m | 8:02 AM NST | 4:36 PM NST | 1:43 PM NST | 6:27 AM NST | ||
Sun 12 | 6:14 AM NST 1.63 m | 1:01 PM NST 0.59 m | 6:52 PM NST 1.26 m | 8:02 AM NST | 4:37 PM NST | 2:45 PM NST | 7:33 AM NST | |||
Mon 13 | 12:24 AM NST 0.66 m | 7:01 AM NST 1.68 m | 1:40 PM NST 0.54 m | 7:36 PM NST 1.29 m | Full Moon | 8:01 AM NST | 4:38 PM NST | 3:59 PM NST | 8:22 AM NST | |
Tue 14 | 1:06 AM NST 0.61 m | 7:43 AM NST 1.70 m | 2:15 PM NST 0.52 m | 8:15 PM NST 1.30 m | 8:00 AM NST | 4:40 PM NST | 5:18 PM NST | 8:57 AM NST | ||
Wed 15 | 1:44 AM NST 0.58 m | 8:22 AM NST 1.69 m | 2:46 PM NST 0.51 m | 8:51 PM NST 1.31 m | 8:00 AM NST | 4:41 PM NST | 6:36 PM NST | 9:22 AM NST | ||
Thu 16 | 2:19 AM NST 0.57 m | 8:58 AM NST 1.65 m | 3:16 PM NST 0.52 m | 9:26 PM NST 1.31 m | 7:59 AM NST | 4:43 PM NST | 7:51 PM NST | 9:40 AM NST | ||
Fri 17 | 2:54 AM NST 0.58 m | 9:33 AM NST 1.59 m | 3:45 PM NST 0.55 m | 10:01 PM NST 1.31 m | 7:58 AM NST | 4:44 PM NST | 9:03 PM NST | 9:55 AM NST | ||
Sat 18 | 3:28 AM NST 0.62 m | 10:05 AM NST 1.52 m | 4:13 PM NST 0.58 m | 10:36 PM NST 1.29 m | 7:57 AM NST | 4:46 PM NST | 10:12 PM NST | 10:08 AM NST | ||
Sun 19 | 4:03 AM NST 0.67 m | 10:37 AM NST 1.43 m | 4:41 PM NST 0.63 m | 11:14 PM NST 1.28 m | 7:56 AM NST | 4:47 PM NST | 11:19 PM NST | 10:20 AM NST | ||
Mon 20 | 4:40 AM NST 0.73 m | 11:09 AM NST 1.33 m | 5:10 PM NST 0.68 m | 11:58 PM NST 1.26 m | 7:56 AM NST | 4:49 PM NST | 10:32 AM NST | |||
Tue 21 | 5:23 AM NST 0.81 m | 11:46 AM NST 1.23 m | 5:43 PM NST 0.73 m | Last Quarter | 7:55 AM NST | 4:50 PM NST | 12:27 AM NST | 10:45 AM NST | ||
Wed 22 | 12:53 AM NST 1.25 m | 6:16 AM NST 0.89 m | 12:39 PM NST 1.14 m | 6:23 PM NST 0.79 m | 7:54 AM NST | 4:52 PM NST | 1:36 AM NST | 11:01 AM NST | ||
Thu 23 | 2:03 AM NST 1.26 m | 7:45 AM NST 0.95 m | 2:07 PM NST 1.08 m | 7:21 PM NST 0.84 m | 7:52 AM NST | 4:54 PM NST | 2:47 AM NST | 11:21 AM NST | ||
Fri 24 | 3:20 AM NST 1.29 m | 10:44 AM NST 0.92 m | 3:46 PM NST 1.07 m | 8:58 PM NST 0.87 m | 7:51 AM NST | 4:55 PM NST | 3:59 AM NST | 11:48 AM NST | ||
Sat 25 | 4:29 AM NST 1.36 m | 11:44 AM NST 0.84 m | 5:04 PM NST 1.11 m | 10:30 PM NST 0.84 m | 7:50 AM NST | 4:57 PM NST | 5:10 AM NST | 12:26 PM NST | ||
Sun 26 | 5:25 AM NST 1.45 m | 12:19 PM NST 0.76 m | 5:59 PM NST 1.18 m | 11:29 PM NST 0.77 m | 7:49 AM NST | 4:58 PM NST | 6:14 AM NST | 1:17 PM NST | ||
Mon 27 | 6:10 AM NST 1.54 m | 12:50 PM NST 0.68 m | 6:41 PM NST 1.26 m | 7:48 AM NST | 5:00 PM NST | 7:07 AM NST | 2:23 PM NST | |||
Tue 28 | 12:14 AM NST 0.70 m | 6:50 AM NST 1.64 m | 1:21 PM NST 0.60 m | 7:19 PM NST 1.33 m | 7:47 AM NST | 5:02 PM NST | 7:47 AM NST | 3:42 PM NST | ||
Wed 29 | 12:53 AM NST 0.63 m | 7:27 AM NST 1.71 m | 1:53 PM NST 0.54 m | 7:55 PM NST 1.39 m | New Moon | 7:45 AM NST | 5:03 PM NST | 8:17 AM NST | 5:06 PM NST | |
Thu 30 | 1:31 AM NST 0.58 m | 8:03 AM NST 1.76 m | 2:25 PM NST 0.50 m | 8:31 PM NST 1.44 m | 7:44 AM NST | 5:05 PM NST | 8:39 AM NST | 6:31 PM NST | ||
Fri 31 | 2:09 AM NST 0.54 m | 8:39 AM NST 1.78 m | 2:58 PM NST 0.48 m | 9:07 PM NST 1.48 m | 7:43 AM NST | 5:07 PM NST | 8:58 AM NST | 7:56 PM NST |
The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations: