The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations:
- Port Dickson (0km/0mi)
- Kuala Sungai Baru (25.8km/16.1mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 2:48 AM +08 0.13 m | 8:34 AM +08 2.72 m | 2:45 PM +08 −0.01 m | 9:01 PM +08 3.13 m | 7:12 AM +08 | 7:20 PM +08 | 9:29 AM +08 | 10:06 PM +08 | ||
Wed 02 | 3:24 AM +08 0.32 m | 9:08 AM +08 2.60 m | 3:21 PM +08 0.12 m | 9:41 PM +08 2.88 m | 7:12 AM +08 | 7:20 PM +08 | 10:28 AM +08 | 11:08 PM +08 | ||
Thu 03 | 4:00 AM +08 0.58 m | 9:43 AM +08 2.43 m | 3:59 PM +08 0.34 m | 10:24 PM +08 2.56 m | 7:11 AM +08 | 7:20 PM +08 | 11:30 AM +08 | |||
Fri 04 | 4:38 AM +08 0.88 m | 10:20 AM +08 2.20 m | 4:43 PM +08 0.61 m | 11:14 PM +08 2.22 m | 7:11 AM +08 | 7:20 PM +08 | 12:31 PM +08 | 12:11 AM +08 | ||
Sat 05 | 5:26 AM +08 1.16 m | 11:05 AM +08 1.96 m | 5:45 PM +08 0.89 m | First Quarter | 7:11 AM +08 | 7:19 PM +08 | 1:31 PM +08 | 1:12 AM +08 | ||
Sun 06 | 12:30 AM +08 1.91 m | 7:09 AM +08 1.39 m | 12:23 PM +08 1.75 m | 8:07 PM +08 1.07 m | 7:10 AM +08 | 7:19 PM +08 | 2:26 PM +08 | 2:08 AM +08 | ||
Mon 07 | 3:14 AM +08 1.80 m | 9:51 AM +08 1.34 m | 3:09 PM +08 1.75 m | 10:17 PM +08 0.96 m | 7:10 AM +08 | 7:19 PM +08 | 3:17 PM +08 | 3:00 AM +08 | ||
Tue 08 | 4:56 AM +08 1.93 m | 10:58 AM +08 1.15 m | 4:40 PM +08 1.98 m | 11:19 PM +08 0.76 m | 7:10 AM +08 | 7:19 PM +08 | 4:04 PM +08 | 3:47 AM +08 | ||
Wed 09 | 5:33 AM +08 2.06 m | 11:35 AM +08 0.96 m | 5:22 PM +08 2.24 m | 11:59 PM +08 0.58 m | 7:09 AM +08 | 7:19 PM +08 | 4:47 PM +08 | 4:30 AM +08 | ||
Thu 10 | 5:59 AM +08 2.18 m | 12:04 PM +08 0.78 m | 5:54 PM +08 2.47 m | 7:09 AM +08 | 7:18 PM +08 | 5:28 PM +08 | 5:10 AM +08 | |||
Fri 11 | 12:31 AM +08 0.44 m | 6:22 AM +08 2.29 m | 12:30 PM +08 0.62 m | 6:23 PM +08 2.66 m | 7:09 AM +08 | 7:18 PM +08 | 6:09 PM +08 | 5:48 AM +08 | ||
Sat 12 | 12:59 AM +08 0.36 m | 6:44 AM +08 2.39 m | 12:54 PM +08 0.49 m | 6:50 PM +08 2.79 m | 7:08 AM +08 | 7:18 PM +08 | 6:49 PM +08 | 6:26 AM +08 | ||
Sun 13 | 1:25 AM +08 0.32 m | 7:07 AM +08 2.47 m | 1:18 PM +08 0.38 m | 7:18 PM +08 2.87 m | Full Moon | 7:08 AM +08 | 7:18 PM +08 | 7:30 PM +08 | 7:05 AM +08 | |
Mon 14 | 1:48 AM +08 0.32 m | 7:31 AM +08 2.53 m | 1:42 PM +08 0.32 m | 7:46 PM +08 2.89 m | 7:08 AM +08 | 7:18 PM +08 | 8:14 PM +08 | 7:45 AM +08 | ||
Tue 15 | 2:11 AM +08 0.37 m | 7:57 AM +08 2.55 m | 2:05 PM +08 0.30 m | 8:16 PM +08 2.85 m | 7:07 AM +08 | 7:17 PM +08 | 9:00 PM +08 | 8:28 AM +08 | ||
Wed 16 | 2:34 AM +08 0.46 m | 8:23 AM +08 2.53 m | 2:29 PM +08 0.32 m | 8:46 PM +08 2.76 m | 7:07 AM +08 | 7:17 PM +08 | 9:49 PM +08 | 9:14 AM +08 | ||
Thu 17 | 2:56 AM +08 0.58 m | 8:49 AM +08 2.46 m | 2:54 PM +08 0.39 m | 9:17 PM +08 2.63 m | 7:07 AM +08 | 7:17 PM +08 | 10:40 PM +08 | 10:03 AM +08 | ||
Fri 18 | 3:21 AM +08 0.73 m | 9:18 AM +08 2.35 m | 3:21 PM +08 0.49 m | 9:52 PM +08 2.45 m | 7:06 AM +08 | 7:17 PM +08 | 11:33 PM +08 | 10:54 AM +08 | ||
Sat 19 | 3:49 AM +08 0.89 m | 9:50 AM +08 2.21 m | 3:55 PM +08 0.64 m | 10:34 PM +08 2.25 m | 7:06 AM +08 | 7:17 PM +08 | 11:48 AM +08 | |||
Sun 20 | 4:25 AM +08 1.06 m | 10:32 AM +08 2.05 m | 4:42 PM +08 0.83 m | 11:31 PM +08 2.03 m | 7:06 AM +08 | 7:17 PM +08 | 12:27 AM +08 | 12:43 PM +08 | ||
Mon 21 | 5:21 AM +08 1.21 m | 11:39 AM +08 1.91 m | 6:06 PM +08 1.03 m | Last Quarter | 7:05 AM +08 | 7:17 PM +08 | 1:20 AM +08 | 1:36 PM +08 | ||
Tue 22 | 1:04 AM +08 1.87 m | 7:20 AM +08 1.29 m | 1:36 PM +08 1.89 m | 8:40 PM +08 1.04 m | 7:05 AM +08 | 7:16 PM +08 | 2:12 AM +08 | 2:29 PM +08 | ||
Wed 23 | 2:57 AM +08 1.89 m | 9:21 AM +08 1.15 m | 3:22 PM +08 2.10 m | 10:15 PM +08 0.84 m | 7:05 AM +08 | 7:16 PM +08 | 3:01 AM +08 | 3:20 PM +08 | ||
Thu 24 | 4:11 AM +08 2.04 m | 10:24 AM +08 0.90 m | 4:27 PM +08 2.43 m | 11:12 PM +08 0.59 m | 7:05 AM +08 | 7:16 PM +08 | 3:49 AM +08 | 4:10 PM +08 | ||
Fri 25 | 5:01 AM +08 2.22 m | 11:09 AM +08 0.64 m | 5:16 PM +08 2.75 m | 11:56 PM +08 0.38 m | 7:05 AM +08 | 7:16 PM +08 | 4:37 AM +08 | 5:00 PM +08 | ||
Sat 26 | 5:42 AM +08 2.40 m | 11:50 AM +08 0.39 m | 6:00 PM +08 3.01 m | 7:04 AM +08 | 7:16 PM +08 | 5:26 AM +08 | 5:52 PM +08 | |||
Sun 27 | 12:36 AM +08 0.23 m | 6:21 AM +08 2.55 m | 12:29 PM +08 0.18 m | 6:42 PM +08 3.18 m | 7:04 AM +08 | 7:16 PM +08 | 6:17 AM +08 | 6:48 PM +08 | ||
Mon 28 | 1:14 AM +08 0.17 m | 6:58 AM +08 2.65 m | 1:08 PM +08 0.05 m | 7:22 PM +08 3.23 m | New Moon | 7:04 AM +08 | 7:16 PM +08 | 7:11 AM +08 | 7:46 PM +08 | |
Tue 29 | 1:52 AM +08 0.19 m | 7:34 AM +08 2.69 m | 1:47 PM +08 0.01 m | 8:03 PM +08 3.17 m | 7:04 AM +08 | 7:16 PM +08 | 8:10 AM +08 | 8:49 PM +08 | ||
Wed 30 | 2:29 AM +08 0.31 m | 8:11 AM +08 2.66 m | 2:27 PM +08 0.07 m | 8:44 PM +08 3.00 m | 7:04 AM +08 | 7:16 PM +08 | 9:12 AM +08 | 9:54 PM +08 |
The tide timetable below is calculated from Port Dickson, Malaysia but is also suitable for estimating tide times in the following locations: