Dubai tide calendar

January 2025 Dubai Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 011:35 AM +04 1.24 m5:47 AM +04 0.93 m1:38 PM +04 1.82 m9:26 PM +04 0.80 m7:04 AM +045:40 PM +048:24 AM +047:07 PM +04
Thu 022:12 AM +04 1.28 m6:42 AM +04 0.93 m2:16 PM +04 1.81 m9:51 PM +04 0.80 m7:04 AM +045:41 PM +049:09 AM +048:11 PM +04
Fri 032:51 AM +04 1.33 m7:45 AM +04 0.94 m2:53 PM +04 1.76 m10:15 PM +04 0.80 m7:05 AM +045:41 PM +049:49 AM +049:14 PM +04
Sat 043:33 AM +04 1.39 m8:58 AM +04 0.96 m3:32 PM +04 1.69 m10:40 PM +04 0.80 m7:05 AM +045:42 PM +0410:26 AM +0410:15 PM +04
Sun 054:16 AM +04 1.45 m10:16 AM +04 0.98 m4:13 PM +04 1.60 m11:06 PM +04 0.80 m7:05 AM +045:43 PM +0411:00 AM +0411:16 PM +04
Mon 065:05 AM +04 1.51 m11:29 AM +04 0.99 m4:57 PM +04 1.48 m11:37 PM +04 0.82 m7:05 AM +045:43 PM +0411:34 AM +04
Tue 075:59 AM +04 1.56 m12:39 PM +04 0.99 m5:49 PM +04 1.36 mFirst Quarter7:05 AM +045:44 PM +0412:09 PM +0412:17 AM +04
Wed 0812:11 AM +04 0.84 m7:03 AM +04 1.61 m1:51 PM +04 0.98 m7:02 PM +04 1.24 m7:05 AM +045:45 PM +0412:46 PM +041:19 AM +04
Thu 0912:50 AM +04 0.87 m8:14 AM +04 1.66 m3:14 PM +04 0.95 m8:45 PM +04 1.17 m7:06 AM +045:46 PM +041:28 PM +042:24 AM +04
Fri 101:35 AM +04 0.90 m9:23 AM +04 1.71 m4:58 PM +04 0.91 m10:11 PM +04 1.16 m7:06 AM +045:46 PM +042:16 PM +043:31 AM +04
Sat 112:24 AM +04 0.93 m10:23 AM +04 1.76 m6:22 PM +04 0.84 m11:15 PM +04 1.18 m7:06 AM +045:47 PM +043:11 PM +044:38 AM +04
Sun 123:18 AM +04 0.95 m11:17 AM +04 1.81 m7:18 PM +04 0.78 m7:06 AM +045:48 PM +044:11 PM +045:43 AM +04
Mon 1312:07 AM +04 1.21 m4:18 AM +04 0.97 m12:06 PM +04 1.84 m8:04 PM +04 0.74 m7:06 AM +045:49 PM +045:15 PM +046:42 AM +04
Tue 1412:53 AM +04 1.24 m5:26 AM +04 0.98 m12:52 PM +04 1.85 m8:45 PM +04 0.72 mFull Moon7:06 AM +045:49 PM +046:19 PM +047:33 AM +04
Wed 151:35 AM +04 1.28 m6:47 AM +04 0.98 m1:35 PM +04 1.84 m9:23 PM +04 0.72 m7:05 AM +045:50 PM +047:20 PM +048:17 AM +04
Thu 162:14 AM +04 1.31 m8:01 AM +04 0.97 m2:15 PM +04 1.80 m9:57 PM +04 0.75 m7:05 AM +045:51 PM +048:18 PM +048:55 AM +04
Fri 172:51 AM +04 1.34 m8:59 AM +04 0.96 m2:54 PM +04 1.73 m10:28 PM +04 0.79 m7:05 AM +045:52 PM +049:12 PM +049:28 AM +04
Sat 183:27 AM +04 1.38 m9:51 AM +04 0.95 m3:32 PM +04 1.65 m10:55 PM +04 0.85 m7:05 AM +045:52 PM +0410:04 PM +049:58 AM +04
Sun 194:03 AM +04 1.42 m10:41 AM +04 0.95 m4:10 PM +04 1.54 m11:15 PM +04 0.90 m7:05 AM +045:53 PM +0410:55 PM +0410:26 AM +04
Mon 204:40 AM +04 1.46 m11:31 AM +04 0.96 m4:48 PM +04 1.43 m11:30 PM +04 0.95 m7:05 AM +045:54 PM +0411:46 PM +0410:54 AM +04
Tue 215:19 AM +04 1.50 m12:24 PM +04 0.98 m5:27 PM +04 1.31 m11:39 PM +04 0.98 m7:05 AM +045:55 PM +0411:23 AM +04
Wed 226:05 AM +04 1.52 m1:21 PM +04 1.00 m6:12 PM +04 1.20 m11:53 PM +04 0.99 mLast Quarter7:05 AM +045:55 PM +0412:37 AM +0411:54 AM +04
Thu 237:04 AM +04 1.54 m2:30 PM +04 1.01 m7:24 PM +04 1.12 m7:05 AM +045:56 PM +041:31 AM +0412:29 PM +04
Fri 2412:19 AM +04 0.99 m8:18 AM +04 1.57 m4:37 PM +04 1.01 m9:17 PM +04 1.08 m7:04 AM +045:57 PM +042:27 AM +041:08 PM +04
Sat 2512:59 AM +04 0.98 m9:30 AM +04 1.60 m6:31 PM +04 0.97 m10:27 PM +04 1.08 m7:04 AM +045:58 PM +043:25 AM +041:54 PM +04
Sun 261:49 AM +04 0.97 m10:29 AM +04 1.65 m7:12 PM +04 0.92 m11:16 PM +04 1.11 m7:04 AM +045:58 PM +044:23 AM +042:47 PM +04
Mon 272:45 AM +04 0.97 m11:18 AM +04 1.71 m7:42 PM +04 0.89 m11:58 PM +04 1.16 m7:03 AM +045:59 PM +045:20 AM +043:47 PM +04
Tue 283:45 AM +04 0.96 m12:02 PM +04 1.75 m8:08 PM +04 0.86 m7:03 AM +046:00 PM +046:14 AM +044:50 PM +04
Wed 2912:37 AM +04 1.22 m4:48 AM +04 0.95 m12:43 PM +04 1.78 m8:30 PM +04 0.83 mNew Moon7:03 AM +046:01 PM +047:02 AM +045:56 PM +04
Thu 301:16 AM +04 1.30 m5:56 AM +04 0.93 m1:23 PM +04 1.79 m8:51 PM +04 0.81 m7:02 AM +046:01 PM +047:45 AM +047:01 PM +04
Fri 311:54 AM +04 1.39 m7:11 AM +04 0.92 m2:01 PM +04 1.77 m9:12 PM +04 0.79 m7:02 AM +046:02 PM +048:24 AM +048:05 PM +04

The tide timetable below is calculated from Dubayy, U.A.E. but is also suitable for estimating tide times in the following locations: